Soccer Summer League
Anyo Summer League
Welcome to the ANYO Summer League, where soccer enthusiasts come together for a season of excitement, skill-building, and community spirit. Our Summer League promises a thrilling blend of competition and camaraderie, bringing players of all skill levels and ages onto the field for memorable matches and a strong sense of community.
Friendly Atmosphere
Experience the warmth of a welcoming community that fosters a sense of friendship and sportsmanship.
Diverse Player Base
Join a league that celebrates diversity, bringing together players with various backgrounds, experiences, and playing styles.
Weekly Matches
Enjoy regular matches throughout the summer, providing consistent opportunities for gameplay and team bonding.
Professional Referees
Our matches are officiated by experienced and professional referees, ensuring fair play and a high standard of competition.
Key Features
SUMMER 2024 – September 1 Final DAY- TD Place
EXHIBITION MATCH | ||||||||
---|---|---|---|---|---|---|---|---|
Time | Field Location | Team 1 | Team 2 | |||||
2:30pm – 3:05 | TD Place | ANYO’S KIDS | TBD | |||||
3;15 – 4:00 | TD Place | ANYO’S GIRLS | TBD | |||||
FINAL MATCHES | ||||||||
Time | Field# | Team 1 | Team 2 | Division | ||||
4:10pm – 5:35pm | TD Place | Syria FC | Fairlea FC | DIV 2 | ||||
5;50pm – 7:20pm | TD Place | Ottawa Cranes | Mama Africa FC | DIV 1 |
SUMMER LEAGUE 2024
WEEK 1- SUMMER 2024 – June 29
Time Field# Team 1 Score Team 2 Division
3:00pm – 4:00pm Field 1 Matata SC 4 8 khaleej FC Div 2
3:00pm – 4:00pm Field 2 Ottawa Kabul FC 5 5 Fairlea FC Div 2
4:10pm – 5:10pm Field 1 Orleans Soccer Club 3 1 Levantine FC Div 2
4:10pm – 5:10pm Field 2 Ottawa Avalanche SC 2 3 Syria FC Div 2
5:20pm – 6:20pm Field 1 Hey Poppo FC 4 2 United Strikers FC Div 2
5:20pm – 6:20pm Field 2 UJC-OG FC 0 3 Ottawa Cranes Div 1
5:20pm – 6:20pm Field 3 Super Eagle Altaif Div 1
6:20pm – 8:00pm Field 1 Children and Girls
6:20pm – 8:00pm Field 2 Children and Girls
7:30pm – 8:30pm Field 3 Erbil Syria FC 4 3 The Sweeper Boys Div 1
8:40pm – 9:40pm Field 1 United Panthers FC 3 0 Saha FC Div 1
8:40pm – 9:40pm Field 2 Galactic 243 2 8 Mama Africa FC Div 1
8:40pm – 9:40pm Field 3 11 Pro FC 8 2 Habibiz FC Div 1
Time | Field# | Team 1 | Score | Team 2 | Division | |||
---|---|---|---|---|---|---|---|---|
3:00pm – 4:00pm | Field 1 | Matata SC | 4 | 8 | khaleej FC | Div 2 | ||
3:00pm – 4:00pm | Field 2 | Ottawa Kabul FC | 5 | 5 | Fairlea FC | Div 2 | ||
4:10pm – 5:10pm | Field 1 | Orleans Soccer Club | 3 | 1 | Levantine FC | Div 2 | ||
4:10pm – 5:10pm | Field 2 | Ottawa Avalanche SC | 2 | 3 | Syria FC | Div 2 | ||
5:20pm – 6:20pm | Field 1 | Hey Poppo FC | 4 | 2 | United Strikers FC | Div 2 | ||
5:20pm – 6:20pm | Field 2 | UJC-OG FC | 0 | 3 | Ottawa Cranes | Div 1 | ||
5:20pm – 6:20pm | Field 3 | Super Eagle | Altaif | Div 1 | ||||
6:20pm – 8:00pm | Field 1 | Children and Girls | ||||||
6:20pm – 8:00pm | Field 2 | Children and Girls | ||||||
7:30pm – 8:30pm | Field 3 | Erbil Syria FC | 4 | 3 | The Sweeper Boys | Div 1 | ||
8:40pm – 9:40pm | Field 1 | United Panthers FC | 3 | 0 | Saha FC | Div 1 | ||
8:40pm – 9:40pm | Field 2 | Galactic 243 | 2 | 8 | Mama Africa FC | Div 1 | ||
8:40pm – 9:40pm | Field 3 | 11 Pro FC | 8 | 2 | Habibiz FC | Div 1 |
WEEK 2- SUMMER 2024 – July 6
Time Field# Team 1 Scores Team 2 Division
3:00pm – 4:00pm Field 1 Syria FC 7 – 2 Ottawa Kabul FC Div 2
3:00pm – 4:00pm Field 2 Orleans SC 1 – 4 Hey Poppo FC Div 2
4:10pm – 5:10pm Field 1 Fairlea FC 4 – 2 Matata SC Div 2
4:10pm – 5:10pm Field 2 Ottawa Avalanche SC 2 – 1 Levantine FC Div 2
5:20pm – 6:20pm Field 1 khaleej FC 4 – 3 United Strikers FC Div 2
5:20pm – 6:20pm Field 2 Super Eagle Erbil Syria FC Div 1
5:20pm – 6:20pm Field 3 Habibiz FC 3 – 7 Altaif Div 1
6:20pm – 8:00pm Field 1 Children and Girls
6:20pm – 8:00pm Field 2 Children and Girls
7:30pm – 8:30pm Field 3 Mama Africa FC 12 – 2 UJC-OG FC Div 1
8:40pm – 9:40pm Field 1 Galactic 243 5 – 5 United Panthers FC Div 1
8:40pm – 9:40pm Field 2 The Sweeper Boys 1 – 11 Ottawa Cranes Div 1
8:40pm – 9:40pm Field 3 11 Pro FC 3 – 0 Saha FC Div 1
Time | Field# | Team 1 | Scores | Team 2 | Division | ||
---|---|---|---|---|---|---|---|
3:00pm – 4:00pm | Field 1 | Syria FC | 7 – 2 | Ottawa Kabul FC | Div 2 | ||
3:00pm – 4:00pm | Field 2 | Orleans SC | 1 – 4 | Hey Poppo FC | Div 2 | ||
4:10pm – 5:10pm | Field 1 | Fairlea FC | 4 – 2 | Matata SC | Div 2 | ||
4:10pm – 5:10pm | Field 2 | Ottawa Avalanche SC | 2 – 1 | Levantine FC | Div 2 | ||
5:20pm – 6:20pm | Field 1 | khaleej FC | 4 – 3 | United Strikers FC | Div 2 | ||
5:20pm – 6:20pm | Field 2 | Super Eagle | Erbil Syria FC | Div 1 | |||
5:20pm – 6:20pm | Field 3 | Habibiz FC | 3 – 7 | Altaif | Div 1 | ||
6:20pm – 8:00pm | Field 1 | Children and Girls | |||||
6:20pm – 8:00pm | Field 2 | Children and Girls | |||||
7:30pm – 8:30pm | Field 3 | Mama Africa FC | 12 – 2 | UJC-OG FC | Div 1 | ||
8:40pm – 9:40pm | Field 1 | Galactic 243 | 5 – 5 | United Panthers FC | Div 1 | ||
8:40pm – 9:40pm | Field 2 | The Sweeper Boys | 1 – 11 | Ottawa Cranes | Div 1 | ||
8:40pm – 9:40pm | Field 3 | 11 Pro FC | 3 – 0 | Saha FC | Div 1 |
WEEK 3 – SUMMER 2024 – July 13
Time Field# Team 1 Scores Team 2 Division Ref. Ref Assist
3:00pm – 4:00pm Field 1 Fairlea FC 0 – 3 khaleej FC Div 2 Amani Omar
3:00pm – 4:00pm Field 2 Syria FC 4 – 2 Matata SC Div 2 Faddy Abdul
4:10pm – 5:10pm Field 1 Ottawa Kabul FC 12 – 4 Levantine FC Div 2 Omar Faddy
4:10pm – 5:10pm Field 2 Orleans SC 4 – 5 United Strikers FC Div 2 Amani Chris
5:20pm – 6:20pm Field 1 Ottawa Avalanche SC 5 – 2 Hey Poppo FC Div 2 Amani
5:20pm – 6:20pm Field 2 Mama Africa FC 4 – 3 The Sweeper Boys Div 1 Faddy
5:20pm – 6:20pm Field 3 Super Eagle 4 – 1 Ottawa Cranes Div 1 Omar
6:20pm – 8:00pm Field 1 Children and Girls
6:20pm – 8:00pm Field 2 Children and Girls
7:30pm – 8:30pm Field 3 Habibiz FC 2 – 5 Saha FC Div 1 Faddy Abdul
8:40pm – 9:40pm Field 1 Altaif 2 – 4 Erbil Syria FC Div 1 KaWai Amani
8:40pm – 9:40pm Field 2 UJC-OG FC 3 – 0 United Panthers FC Div 1 Abdul Omar
8:40pm – 9:40pm Field 3 Galactic 243 5 – 1 11 Pro FC Div 1 Faddy Chris
Time | Field# | Team 1 | Scores | Team 2 | Division | Ref. | Ref Assist | ||
---|---|---|---|---|---|---|---|---|---|
3:00pm – 4:00pm | Field 1 | Fairlea FC | 0 – 3 | khaleej FC | Div 2 | Amani | Omar | ||
3:00pm – 4:00pm | Field 2 | Syria FC | 4 – 2 | Matata SC | Div 2 | Faddy | Abdul | ||
4:10pm – 5:10pm | Field 1 | Ottawa Kabul FC | 12 – 4 | Levantine FC | Div 2 | Omar | Faddy | ||
4:10pm – 5:10pm | Field 2 | Orleans SC | 4 – 5 | United Strikers FC | Div 2 | Amani | Chris | ||
5:20pm – 6:20pm | Field 1 | Ottawa Avalanche SC | 5 – 2 | Hey Poppo FC | Div 2 | Amani | |||
5:20pm – 6:20pm | Field 2 | Mama Africa FC | 4 – 3 | The Sweeper Boys | Div 1 | Faddy | |||
5:20pm – 6:20pm | Field 3 | Super Eagle | 4 – 1 | Ottawa Cranes | Div 1 | Omar | |||
6:20pm – 8:00pm | Field 1 | Children and Girls | |||||||
6:20pm – 8:00pm | Field 2 | Children and Girls | |||||||
7:30pm – 8:30pm | Field 3 | Habibiz FC | 2 – 5 | Saha FC | Div 1 | Faddy | Abdul | ||
8:40pm – 9:40pm | Field 1 | Altaif | 2 – 4 | Erbil Syria FC | Div 1 | KaWai | Amani | ||
8:40pm – 9:40pm | Field 2 | UJC-OG FC | 3 – 0 | United Panthers FC | Div 1 | Abdul | Omar | ||
8:40pm – 9:40pm | Field 3 | Galactic 243 | 5 – 1 | 11 Pro FC | Div 1 | Faddy | Chris |
WEEK 4- SUMMER 2024 – July 20
Time Field# Team 1 Scores Team 2 Division Referee Assistant
3:00pm – 4:00pm Field 1 United Strikers FC 5 – 6 Fairlea FC Div 2 Faddy Omar
3:00pm – 4:00pm Field 2 Ottawa Avalanche SC 0 – 1 Orleans SC Div 2 Amani Abdul
4:10pm – 5:10pm Field 1 Matata SC 10 – 0 Levantine FC Div 2 Faddy Chris
4:10pm – 5:10pm Field 2 Syria FC 4 – 3 khaleej FC Div 2 Amani Omar
5:20pm – 6:20pm Field 1 Ottawa Kabul FC 2 – 2 Hey Poppo FC Div 2 Omar Chris
5:20pm – 6:20pm Field 2 Altaif 0 – 9 Ottawa Cranes Div 1 Amani Abdul
5:20pm – 6:20pm Field 3 Mama Africa FC 7 – 4 Super Eagle Div 1 Faddy
6:20pm – 8:00pm Field 1 Children and Girls
6:20pm – 8:00pm Field 2 Children and Girls
7:30pm – 8:30pm Field 3 The Sweeper Boys 4 – 1 United Panthers FC Div 1 Faddy Omar
8:40pm – 9:40pm Field 1 Erbil Syria FC – Habibiz FC Div 1 Omar Chris
8:40pm – 9:40pm Field 2 UJC-OG FC 4 – 5 11 Pro FC Div 1 Amani Abdul
8:40pm – 9:40pm Field 3 Galactic 243 3 – 0 Saha FC Div 1 Faddy
Time | Field# | Team 1 | Scores | Team 2 | Division | Referee | Assistant | ||
---|---|---|---|---|---|---|---|---|---|
3:00pm – 4:00pm | Field 1 | United Strikers FC | 5 – 6 | Fairlea FC | Div 2 | Faddy | Omar | ||
3:00pm – 4:00pm | Field 2 | Ottawa Avalanche SC | 0 – 1 | Orleans SC | Div 2 | Amani | Abdul | ||
4:10pm – 5:10pm | Field 1 | Matata SC | 10 – 0 | Levantine FC | Div 2 | Faddy | Chris | ||
4:10pm – 5:10pm | Field 2 | Syria FC | 4 – 3 | khaleej FC | Div 2 | Amani | Omar | ||
5:20pm – 6:20pm | Field 1 | Ottawa Kabul FC | 2 – 2 | Hey Poppo FC | Div 2 | Omar | Chris | ||
5:20pm – 6:20pm | Field 2 | Altaif | 0 – 9 | Ottawa Cranes | Div 1 | Amani | Abdul | ||
5:20pm – 6:20pm | Field 3 | Mama Africa FC | 7 – 4 | Super Eagle | Div 1 | Faddy | |||
6:20pm – 8:00pm | Field 1 | Children and Girls | |||||||
6:20pm – 8:00pm | Field 2 | Children and Girls | |||||||
7:30pm – 8:30pm | Field 3 | The Sweeper Boys | 4 – 1 | United Panthers FC | Div 1 | Faddy | Omar | ||
8:40pm – 9:40pm | Field 1 | Erbil Syria FC | – | Habibiz FC | Div 1 | Omar | Chris | ||
8:40pm – 9:40pm | Field 2 | UJC-OG FC | 4 – 5 | 11 Pro FC | Div 1 | Amani | Abdul | ||
8:40pm – 9:40pm | Field 3 | Galactic 243 | 3 – 0 | Saha FC | Div 1 | Faddy |
WEEK 5- SUMMER 2024 – July 27
Time Field# Team 1 Scores Team 2 Division Referee
3:00pm – 4:00pm Field 2 Levantine FC 5 – 10 khaleej FC Div 2 Amani
3:00pm – 4:00pm Field 3 Fairlea FC 1 – 2 Syria FC Div 2 Omar
4:10pm – 5:10pm Field 2 Hey Poppo FC 2 – 3 Matata SC Div 2 Faddy
4:10pm – 5:10pm Field 3 Ottawa Avalanche SC 2 – 2 United Strikers FC Div 2 James
5:20pm – 6:20pm Field 1 Orleans SC 8 – 2 Ottawa Kabul FC Div 2 James
5:20pm – 6:20pm Field 2 The Sweeper Boys 3 – 0 Saha FC Div 1 Faddy
5:20pm – 6:20pm Field 3 Mama Africa FC 2 – 4 Ottawa Cranes Div 1 Amani
6:30pm- 7:30pm Field 1 Super Eagle 5 – 1 Erbil Syria FC Div 1 Amani
7:35pm – 8:35pm Field 1 11 Pro FC 2 – 4 Mama Africa FC Div 1 Faddy
7:35pm – 8:35pm Field 2 Ottawa Cranes 7 – 2 United Panthers FC Div 1 Amin
6:20pm – 8:00pm Field 3 Children and Girls
8:40pm – 9:40pm Field 1 11 Pro FC 0 – 4 Altaif Div 1 Mohamed
8:40pm – 9:40pm Field 2 Erbil Syria FC 0 – 3 Galactic 243 Div 1 Amani
8:40pm – 9:40pm Field 3 United Panthers FC 1 – 3 Super Eagle Div 1 Faddy
Time | Field# | Team 1 | Scores | Team 2 | Division | Referee | ||
---|---|---|---|---|---|---|---|---|
3:00pm – 4:00pm | Field 2 | Levantine FC | 5 – 10 | khaleej FC | Div 2 | Amani | ||
3:00pm – 4:00pm | Field 3 | Fairlea FC | 1 – 2 | Syria FC | Div 2 | Omar | ||
4:10pm – 5:10pm | Field 2 | Hey Poppo FC | 2 – 3 | Matata SC | Div 2 | Faddy | ||
4:10pm – 5:10pm | Field 3 | Ottawa Avalanche SC | 2 – 2 | United Strikers FC | Div 2 | James | ||
5:20pm – 6:20pm | Field 1 | Orleans SC | 8 – 2 | Ottawa Kabul FC | Div 2 | James | ||
5:20pm – 6:20pm | Field 2 | The Sweeper Boys | 3 – 0 | Saha FC | Div 1 | Faddy | ||
5:20pm – 6:20pm | Field 3 | Mama Africa FC | 2 – 4 | Ottawa Cranes | Div 1 | Amani | ||
6:30pm- 7:30pm | Field 1 | Super Eagle | 5 – 1 | Erbil Syria FC | Div 1 | Amani | ||
7:35pm – 8:35pm | Field 1 | 11 Pro FC | 2 – 4 | Mama Africa FC | Div 1 | Faddy | ||
7:35pm – 8:35pm | Field 2 | Ottawa Cranes | 7 – 2 | United Panthers FC | Div 1 | Amin | ||
6:20pm – 8:00pm | Field 3 | Children and Girls | ||||||
8:40pm – 9:40pm | Field 1 | 11 Pro FC | 0 – 4 | Altaif | Div 1 | Mohamed | ||
8:40pm – 9:40pm | Field 2 | Erbil Syria FC | 0 – 3 | Galactic 243 | Div 1 | Amani | ||
8:40pm – 9:40pm | Field 3 | United Panthers FC | 1 – 3 | Super Eagle | Div 1 | Faddy |
WEEK 6- SUMMER 2024 – August 3
Time Field# Team 1 Scores Team 2 Division Referee
3:00pm – 4:00pm Field 2 United Strikers FC 4 – 3 Syria FC Div 2 Amani
3:00pm – 4:00pm Field 3 Orleans SC 5 – 7 Matata SC Div 2 James
4:10pm – 5:10pm Field 2 Ottawa Kabul FC 0 – 3 Ottawa Avalanche SC Div 2 Mohamed
4:10pm – 5:10pm Field 3 Levantine FC 1 – 6 Fairlea FC Div 2 Faddy
5:20pm – 6:20pm Field 1 khaleej FC 7 – 5 Hey Poppo FC Div 2 James
5:20pm – 6:20pm Field 2 11 Pro FC 4 – 8 Erbil Syria FC Div 1 Amani
5:20pm – 6:20pm Field 3 Mama Africa FC 3 – 0 Saha FC Div 1 Faddy
6:30pm – 7:30pm Field 1 Super Eagle 2 – 5 Altaif Div 1 Faddy
7:35pm – 8:35pm Field 1 Erbil Syria FC 3 – 0 Saha FC Div 1 James
6:20pm – 8:00pm Field 2 Children and Girls
6:20pm – 8:00pm Field 3 Children and Girls
8:40pm – 9:40pm Field 1 Altaif 4 – 5 Galactic 243 Div 1 James
8:40pm – 9:40pm Field 2 Super Eagle 4 – 5 The Sweeper Boys Div 1 Amani
Time | Field# | Team 1 | Scores | Team 2 | Division | Referee | ||
---|---|---|---|---|---|---|---|---|
3:00pm – 4:00pm | Field 2 | United Strikers FC | 4 – 3 | Syria FC | Div 2 | Amani | ||
3:00pm – 4:00pm | Field 3 | Orleans SC | 5 – 7 | Matata SC | Div 2 | James | ||
4:10pm – 5:10pm | Field 2 | Ottawa Kabul FC | 0 – 3 | Ottawa Avalanche SC | Div 2 | Mohamed | ||
4:10pm – 5:10pm | Field 3 | Levantine FC | 1 – 6 | Fairlea FC | Div 2 | Faddy | ||
5:20pm – 6:20pm | Field 1 | khaleej FC | 7 – 5 | Hey Poppo FC | Div 2 | James | ||
5:20pm – 6:20pm | Field 2 | 11 Pro FC | 4 – 8 | Erbil Syria FC | Div 1 | Amani | ||
5:20pm – 6:20pm | Field 3 | Mama Africa FC | 3 – 0 | Saha FC | Div 1 | Faddy | ||
6:30pm – 7:30pm | Field 1 | Super Eagle | 2 – 5 | Altaif | Div 1 | Faddy | ||
7:35pm – 8:35pm | Field 1 | Erbil Syria FC | 3 – 0 | Saha FC | Div 1 | James | ||
6:20pm – 8:00pm | Field 2 | Children and Girls | ||||||
6:20pm – 8:00pm | Field 3 | Children and Girls | ||||||
8:40pm – 9:40pm | Field 1 | Altaif | 4 – 5 | Galactic 243 | Div 1 | James | ||
8:40pm – 9:40pm | Field 2 | Super Eagle | 4 – 5 | The Sweeper Boys | Div 1 | Amani |
WEEK 6- SUMMER 2024 – August 7
Time Field# Team 1 Scores Team 2 Division Referee
7:00PM – 8:00PM 824 Brookfield Rd, Ottawa, K1V 6J3 Erbil Syria FC 3 – 3 United Panthers FC Div 1 Amani
7:00PM – 8:00PM 824 Brookfield Rd, Ottawa, K1V 6J3 11 Pro FC 0 – 2 The Sweeper Boys Div 1 Faddy
7:00PM – 8:00PM TBS Saha FC 0 – 3 Super Eagle Div 1
8:10PM – 9:10PM 824 Brookfield Rd, Ottawa, K1V 6J3 Mama Africa FC Altaif Div 1 Amani
8:10PM – 9:10PM 824 Brookfield Rd, Ottawa, K1V 6J3 Galactic 243 1 – 1 Ottawa Cranes Div 1 Faddy
Time | Field# | Team 1 | Scores | Team 2 | Division | Referee | ||
---|---|---|---|---|---|---|---|---|
7:00PM – 8:00PM | 824 Brookfield Rd, Ottawa, K1V 6J3 | Erbil Syria FC | 3 – 3 | United Panthers FC | Div 1 | Amani | ||
7:00PM – 8:00PM | 824 Brookfield Rd, Ottawa, K1V 6J3 | 11 Pro FC | 0 – 2 | The Sweeper Boys | Div 1 | Faddy | ||
7:00PM – 8:00PM | TBS | Saha FC | 0 – 3 | Super Eagle | Div 1 | |||
8:10PM – 9:10PM | 824 Brookfield Rd, Ottawa, K1V 6J3 | Mama Africa FC | Altaif | Div 1 | Amani | |||
8:10PM – 9:10PM | 824 Brookfield Rd, Ottawa, K1V 6J3 | Galactic 243 | 1 – 1 | Ottawa Cranes | Div 1 | Faddy |
WEEK 7- SUMMER 2024 – August 10
Time Field# Team 1 Scores Team 2 Division Referee
3:00pm – 4:00pm Field 2 United Strikers FC 9 – 2 Ottawa Kabul FC Div 2 Amani
3:00pm – 4:00pm Field 3 Hey Poppo FC 2 – 6 Fairlea FC Div 2 James
4:10pm – 5:10pm Field 2 Orleans SC 2 – 8 khaleej FC Div 2 James
4:10pm – 5:10pm Field 3 Ottawa Avalanche SC 3 – 4 Matata SC Div 2 Faddy
5:20pm – 6:20pm Field 1 Syria FC 7 – 3 Levantine FC Div 2 Amani
5:20pm – 6:20pm Field 2 Altaif 3 – 0 Saha FC Div 1 James
5:20pm – 6:20pm Field 3 United Panthers FC 0 – 8 Mama Africa FC Div 1 Faddy
6:30pm – 7:30pm Field 1 11 Pro FC 2 – 5 Ottawa Cranes Div 1 Faddy
7:35pm – 8:35pm Field 1 United Panthers FC 2 – 10 Altaif Div 1 Amani
6:20pm – 8:00pm Field 2 Children and Girls
6:20pm – 8:00pm Field 3 Children and Girls
8:40pm – 9:40pm Field 1 Galactic 243 2 – 2 The Sweeper Boys Div 1 James
8:40pm – 9:40pm Field 2 Super Eagle 7 – 1 11 Pro FC Div 1 Faddy
8:40pm – 9:40pm Field 3 Erbil Syria FC 3 – 15 Ottawa Cranes Div 1 Amani
Time | Field# | Team 1 | Scores | Team 2 | Division | Referee | ||
---|---|---|---|---|---|---|---|---|
3:00pm – 4:00pm | Field 2 | United Strikers FC | 9 – 2 | Ottawa Kabul FC | Div 2 | Amani | ||
3:00pm – 4:00pm | Field 3 | Hey Poppo FC | 2 – 6 | Fairlea FC | Div 2 | James | ||
4:10pm – 5:10pm | Field 2 | Orleans SC | 2 – 8 | khaleej FC | Div 2 | James | ||
4:10pm – 5:10pm | Field 3 | Ottawa Avalanche SC | 3 – 4 | Matata SC | Div 2 | Faddy | ||
5:20pm – 6:20pm | Field 1 | Syria FC | 7 – 3 | Levantine FC | Div 2 | Amani | ||
5:20pm – 6:20pm | Field 2 | Altaif | 3 – 0 | Saha FC | Div 1 | James | ||
5:20pm – 6:20pm | Field 3 | United Panthers FC | 0 – 8 | Mama Africa FC | Div 1 | Faddy | ||
6:30pm – 7:30pm | Field 1 | 11 Pro FC | 2 – 5 | Ottawa Cranes | Div 1 | Faddy | ||
7:35pm – 8:35pm | Field 1 | United Panthers FC | 2 – 10 | Altaif | Div 1 | Amani | ||
6:20pm – 8:00pm | Field 2 | Children and Girls | ||||||
6:20pm – 8:00pm | Field 3 | Children and Girls | ||||||
8:40pm – 9:40pm | Field 1 | Galactic 243 | 2 – 2 | The Sweeper Boys | Div 1 | James | ||
8:40pm – 9:40pm | Field 2 | Super Eagle | 7 – 1 | 11 Pro FC | Div 1 | Faddy | ||
8:40pm – 9:40pm | Field 3 | Erbil Syria FC | 3 – 15 | Ottawa Cranes | Div 1 | Amani |
WEEK 8- SUMMER 2024 – August 14
Time Field# Team 1 Scores Team 2 Division Referee
___ ___ Mama Africa FC 3 – 0 Erbil Syria FC Div 1
11:00PM – 12:00PM Field1-RA Center Super Eagle 1 – 5 Galactic 243 Div 1 Faddy
11:00PM – 12:00PM Field2-RA Center The Sweeper Boys 5 – 5 Altaif Div 1 Amani
11:00PM – 12:00PM Field3-RA Center United Panthers FC 0 – 3 11 Pro FC Div 1 James
___ ___ Ottawa Cranes 3 – 0 Saha FC Div 1
Time | Field# | Team 1 | Scores | Team 2 | Division | Referee | ||
---|---|---|---|---|---|---|---|---|
___ | ___ | Mama Africa FC | 3 – 0 | Erbil Syria FC | Div 1 | |||
11:00PM – 12:00PM | Field1-RA Center | Super Eagle | 1 – 5 | Galactic 243 | Div 1 | Faddy | ||
11:00PM – 12:00PM | Field2-RA Center | The Sweeper Boys | 5 – 5 | Altaif | Div 1 | Amani | ||
11:00PM – 12:00PM | Field3-RA Center | United Panthers FC | 0 – 3 | 11 Pro FC | Div 1 | James | ||
___ | ___ | Ottawa Cranes | 3 – 0 | Saha FC | Div 1 |
WEEK 8- SUMMER 2024 – August 17
Field# Team 1 Scores Team 2 Division Referee
3:00pm – 4:00pm Field 2 khaleej FC 3 – 1 Ottawa Avalanche SC Div 2 James
3:00pm – 4:00pm Field 3 United Strikers FC 5 – 0 Levantine FC Div 2 Amani
4:05pm – 5:05pm Field 1 Orleans SC 0 – 6 Fairlea FC Div 2 Faddy
4:05pm – 5:05pm Field 2 Syria FC 4 – 1 Hey Poppo FC Div 2 Amani
4:05pm – 5:05pm Field 3 Ottawa Kabul FC 1 – 4 Matata SC Div 2 James
Division 1 Play Off
5:10pm – 6:35pm Field 1,2,3 Mama Africa FC 1 – 6 Ottawa Cranes Div 1
6:35pm – 8:00pm Field 1,2,3 Super Eagle 2 – 0 Sweeper Boys Div 1
6:20pm – 8:00pm Side Field Children and Girls
6:20pm – 8:00pm Side Field Children and Girls
Division 2
8:00pm – 9:00pm Field 1 Levantine FC 0 – 5 Hey Poppo FC Div 2 Faddy
8:00pm – 9:00pm Field 2 United Strikers FC 1 – 3 Matata SC Div 2 James
8:00pm – 9:00pm Field 1 khaleej FC 0 – 3 Ottawa Kabul FC Div 2 Amani
9:00pm – 10:00pm Field 2 Orleans SC 5 – 14 Syria FC Div 2 Faddy
9:00pm – 10:00pm Field 3 Fairlea FC 4 – 3 Ottawa Avalanche SC Div 2 James
Field# | Team 1 | Scores | Team 2 | Division | Referee | |||
---|---|---|---|---|---|---|---|---|
3:00pm – 4:00pm | Field 2 | khaleej FC | 3 – 1 | Ottawa Avalanche SC | Div 2 | James | ||
3:00pm – 4:00pm | Field 3 | United Strikers FC | 5 – 0 | Levantine FC | Div 2 | Amani | ||
4:05pm – 5:05pm | Field 1 | Orleans SC | 0 – 6 | Fairlea FC | Div 2 | Faddy | ||
4:05pm – 5:05pm | Field 2 | Syria FC | 4 – 1 | Hey Poppo FC | Div 2 | Amani | ||
4:05pm – 5:05pm | Field 3 | Ottawa Kabul FC | 1 – 4 | Matata SC | Div 2 | James | ||
Division 1 Play Off | ||||||||
5:10pm – 6:35pm | Field 1,2,3 | Mama Africa FC | 1 – 6 | Ottawa Cranes | Div 1 | |||
6:35pm – 8:00pm | Field 1,2,3 | Super Eagle | 2 – 0 | Sweeper Boys | Div 1 | |||
6:20pm – 8:00pm | Side Field | Children and Girls | ||||||
6:20pm – 8:00pm | Side Field | Children and Girls | ||||||
Division 2 | ||||||||
8:00pm – 9:00pm | Field 1 | Levantine FC | 0 – 5 | Hey Poppo FC | Div 2 | Faddy | ||
8:00pm – 9:00pm | Field 2 | United Strikers FC | 1 – 3 | Matata SC | Div 2 | James | ||
8:00pm – 9:00pm | Field 1 | khaleej FC | 0 – 3 | Ottawa Kabul FC | Div 2 | Amani | ||
9:00pm – 10:00pm | Field 2 | Orleans SC | 5 – 14 | Syria FC | Div 2 | Faddy | ||
9:00pm – 10:00pm | Field 3 | Fairlea FC | 4 – 3 | Ottawa Avalanche SC | Div 2 | James |
WEEK 9- SUMMER 2024 – August 21
Time Field# Team 1 Scores Team 2 Division Referee
Division 1 Play Off
11:00PM – 12:00PM Field 1 Galactic 243 1 – 2 Super Eagle Div 1 Amani
James
Faddy
Time | Field# | Team 1 | Scores | Team 2 | Division | Referee | ||
---|---|---|---|---|---|---|---|---|
Division 1 Play Off | ||||||||
11:00PM – 12:00PM | Field 1 | Galactic 243 | 1 – 2 | Super Eagle | Div 1 | Amani James Faddy |
WEEK 9- SUMMER 2024 – August 24 – Semi Final
Time Field# Team 1 Scores Team 2 Division Referee
Division 2 – SEMI FINAL
5:00pm – 6:30pm Field 1,2,3 – RA Center Syria FC 3 – 0 Matata SC Div 2 Abhinav
James
Faddy
6:30pm – 8:00pm Field 1,2,3 – RA Center khaleej FC
4 – 4
(2) – (3)Fairlea FC Div 2 Abhinav
James
Faddy
Division 1 – SEMI FINAL
8:00pm – 9:30pm Field 1,2,3 – RA Center Mama Africa FC 3 – 1 Super Eagle Div 1 Abhinav
James
Faddy
3:00pm – 4:30pm Field 2,3 – RA Center Children
3:00pm – 4:30pm Field 2,3 – RA Center Children
3:00pm – 4:30pm Field 2,3 – RA Center Girls
Time | Field# | Team 1 | Scores | Team 2 | Division | Referee | ||
---|---|---|---|---|---|---|---|---|
Division 2 – SEMI FINAL | ||||||||
5:00pm – 6:30pm | Field 1,2,3 – RA Center | Syria FC | 3 – 0 | Matata SC | Div 2 | Abhinav James Faddy |
||
6:30pm – 8:00pm | Field 1,2,3 – RA Center | khaleej FC | 4 – 4 (2) – (3) | Fairlea FC | Div 2 | Abhinav James Faddy |
||
Division 1 – SEMI FINAL | ||||||||
8:00pm – 9:30pm | Field 1,2,3 – RA Center | Mama Africa FC | 3 – 1 | Super Eagle | Div 1 | Abhinav James Faddy |
||
